|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cernosek | Bill | 972-816-7833 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Cernosek | Alexandria | Female | Employee | |
| 2 | Cernosek | Bill | Male | Employee | |
| 3 | DePass | Malik | Male | Employee | |
| 4 | Fitzgerald | DeAndre | Male | Employee | |
| 5 | Green-White | Timothy | Male | Employee | |
| 6 | Gustina | Casey | Male | Employee | |
| 7 | Head | Joshua | Male | Employee | |
| 8 | Holimon | Eric | Male | Employee | |
| 9 | Kabani | Kamish | Male | Employee | |
| 10 | Levy | Kari | Female | Employee | |
| 11 | Nevins | Trent | Male | Employee | |
| 12 | Ortega | Stevie | Male | Employee | |
| 13 | Sampara | Nathan | Male | Employee | |
| 14 | Stiffler | Jennah | Female | Employee | |
| 15 | Thomas | Stephen | Male | Employee | |
| 16 | Uruma | Rohit | Male | Employee | |
| 17 | Vaidian | Nobin | Male | Employee | |
| 18 | Wang | Dicong | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Berry | Curtis | Male | Employee | |
| 2 | Bynder | Jonathan | Male | Employee | |
| 3 | corley | emily | Female | Employee | |
| 4 | Hernandez | Gariel | Male | Employee | |
| 5 | Hovde | Nick | Male | Employee | |
| 6 | Periyasamy | Vijaiandad | Male | Employee | |
| 7 | Said | Adil | Male | Employee | |
| 8 | Siyyadeh | Ali | Male | Employee | |
| 9 | Walter | Jared | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ali | Qasim | 4694636715 | |
Competitors wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
|---|---|---|---|---|---|---|
| 1 | Ali | Qasim | ![]() | Male | Employee | |
| 2 | Bloom ![]() |
Deborah | ![]() | Female | Employee | |
| 3 | Boeding ![]() |
Steve | ![]() | Male | Retiree | |
| 4 | Chernov ![]() |
Allan | ![]() | Male | Retiree | |
| 5 | Cho ![]() |
Sangrae | ![]() | Male | Employee | |
| 6 | Coates ![]() |
Allyn | ![]() | Male | Employee | |
| 7 | Davis ![]() |
Trisha | ![]() | Female | Employee | |
| 8 | Khan ![]() |
Farhan | ![]() | Male | Employee | |
| 9 | Krishnan ![]() |
Venkatesh Ratha | ![]() | Male | Employee | |
| 10 | Kucera | Stephen | ![]() | Male | Employee | |
| 11 | Levy ![]() |
Kari | ![]() | Female | Employee | |
| 12 | Loupe ![]() |
Shannon | ![]() | Female | Employee | |
| 13 | Mogg ![]() |
Amy | ![]() | Female | Employee | |
| 14 | Penn | Alexis | ![]() | Female | Employee | |
| 15 | Richardson ![]() |
Damon | ![]() | Male | Employee | |
| 16 | Robbins ![]() |
David | ![]() | Male | Employee | |
| 17 | Shipp ![]() |
Sonja | ![]() | Female | Employee | |
| 18 | Vaidian | Nobin | ![]() | Male | Employee | |
| 19 | Yang ![]() |
Antonin | ![]() | Male | Employee | |
| 20 | Zegub ![]() |
Christy | ![]() | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Montemayor | Justin | 2142640053 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Montemayor | Justin | Male | Employee | |
| 2 | Tucker | Jason | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chavez | Krysta | Female | Employee | |
| 2 | lane | nastylega | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Smith | Becky | Female | Employee | |
| 2 | Smith | Eric | Male | Spouse | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | KARTHIKEYAN | ANIESH KRISHNA | Male | Employee | |
| 2 | Zimmer | Phillip | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dytko | David | 214-385-3792 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Adams | Monica | Female | Employee | |
| 2 | Battles | Collin | Male | Employee | |
| 3 | Cavazos | Javier | Male | Employee | |
| 4 | Dixon | Greg | Male | Employee | |
| 5 | Dytko | David | Male | Employee | |
| 6 | Hollins | Angela | Female | Employee | |
| 7 | Nguyen | Danh | Male | Spouse | |
| 8 | Nguyen | Nan | Female | Employee | |
| 9 | Perez | Joel | Male | Employee | |
| 10 | Tooke | Toni | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Dytko | Laura | Female | Spouse | |
| 2 | Evans | Steve | Male | Employee | |
| 3 | Jeppson | Jaime | Female | Employee | |
| 4 | Levy | Kari | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Jeppson | Jaime | ||
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Gigliotta | Sam | Male | Employee | |
| 2 | Zimmer | Philip | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chavez | Krysta | Female | Employee | |
| 2 | Jeppson | Jaime | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Delgado | Jason | Male | Employee | |
| 2 | Jordan | Laura | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Holiman | Jenna | Male | Spouse | |
| 2 | Holimon | Eric | Male | Employee | |
| 3 | Jeppson | Michael | Male | Spouse | |
| 4 | Levy | Kari | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Autry | Andrew | ||
Team 1 | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Hudgins | Eric | Male | Employee | |
| 2 | Levy | Kari | Female | Employee | |
| 3 | Rajagopalan | Raman | Male | Employee | |
| 4 | Zimmer | Philip | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chavez | Krysta | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Chen | Jacob | ||
Team 1 | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Blair | Nate | Male | Employee | |
| 2 | Chen | Jacob | Male | Employee | |
Team 2 | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Boyett | Mark | Male | Retiree | |
| 2 | Chernov | Allan | Male | Retiree | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Alvarez | Maggie | Male | Employee | |
| 2 | Bass | Doug | Male | Employee | |
| 3 | Flowers | Kaci | Female | Employee | |
| 4 | Paine | JD | Male | Employee | |
| 5 | Soares | Toluwani | Female | Employee | |
| 6 | Wakeem | Scott | Male | Employee | |
| 7 | Willis | Diana | Female | Employee | |
| 8 | Zegub | Christy | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Phillips | Brian | 3129250692 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Corley | Emily | Female | Employee | |
| 2 | Davis | Destiny | Female | Employee | |
| 3 | DePass | Malik | Male | Employee | |
| 4 | Fitzgerald | DeAndre | Male | Employee | |
| 5 | Gigliotta | Sam | Male | Employee | |
| 6 | Holimon | Eric | Male | Employee | |
| 7 | Jose | Irene | Female | Employee | |
| 8 | Lane | NaStyleGa | Female | Employee | |
| 9 | Levy | Kari | Female | Employee | |
| 10 | Liu | A J | Male | Employee | |
| 11 | Tasker | Mitchell | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Phillips | Brian | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Giddings | Trey | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Archer | William | Male | Employee | |
| 2 | Beck | Nathan | Male | Employee | |
| 3 | Berry | Curtis | Male | Employee | |
| 4 | Bynder | Jonathan | Male | Employee | |
| 5 | Fitzgerald | DeAndre | Male | Employee | |
| 6 | Giddings | Trey | Male | Employee | |
| 7 | Hovde | Nick | Male | Employee | |
| 8 | Kabani | Kamish | Male | Employee | |
| 9 | Moore | Anthony | Male | Employee | |
| 10 | Ortega | Stevie | Male | Employee | |
| 11 | Rosen | Zachary | Male | Employee | |
| 12 | Sampara | Nathan | Male | Employee | |
| 13 | Srirama | Akhilesh | Male | Employee | |
| 14 | Uruma | Rohit | Male | Employee | |
| 15 | Walter | Jared | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chandler | Donna | Female | Employee | |
| 2 | Corley | Emily | Female | Employee | |
| 3 | Ealey | Brianna | Female | Employee | |
| 4 | Levy | Kari | Female | Employee | |
| 5 | To | Cynthia | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Barnard | Stace | 9032639171 | |
Team 1 | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
|---|---|---|---|---|---|---|
| 1 | Ahn | Connor | Male | Employee | ||
| 2 | Barnard | Stace | Male | Employee | ||
| 3 | Farrow | Erin | Female | Employee | ||
| 4 | Perez | Joel | Male | Employee | ||
Substitutes | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
| 1 | Barnard | Angela | Female | Employee | ||
| 2 | Barrett | Jeff | Male | Employee | ||
| 3 | Freeman | Ender | Male | Employee | ||
| 4 | Gigliotta | Sam | Male | Employee | ||
| 5 | Williams | Larry | Male | Employee | ||
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Chavez | Krysta | ||
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Cavazos | Javier | Male | Employee | |
| 2 | Gigliotta | Samuel | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chavez | Krysta | Female | Employee | |
| 2 | Jeppson | Jaime | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Archer | William | Male | Employee | |
| 2 | Hernandez | Jessica | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Hernandez | Claudia | Female | Employee | |
| 2 | Jeppson | Michael | Male | Employee | |
| 3 | Levy | Kari | Female | Employee | |
| 4 | Phillips | Brian | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Chavez | Krysta | NA | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Alvarado | Frank | Male | Employee | |
| 2 | Battle | Dyamond | Female | Employee | |
| 3 | Chavez | Krysta | Female | Employee | |
| 4 | Davis | Destiny | Female | Employee | |
| 5 | Gigliotta | Sam | Male | Employee | |
| 6 | Hebert | LaDe | Female | Employee | |
| 7 | Herron | Michael | Male | Employee | |
| 8 | Huang | Matthew | Male | Employee | |
| 9 | Jeppson | Jaime | Female | Employee | |
| 10 | Lawhon | Logan | Male | Employee | |
| 11 | Levy | Kari | Female | Employee | |
| 12 | Lucas | Terrell | Male | Employee | |
| 13 | Lucas | Tierra | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Blanton | Stephanie | Female | Employee | |
| 2 | Burrows | Meagen | Female | Employee | |
| 3 | Chandler | Donna | Female | Employee | |
| 4 | Delgado | Jason | Male | Employee | |
| 5 | Holiman | Jenna | Female | Spouse | |
| 6 | Holimon | Eric | Male | Employee | |
| 7 | Jeppson | Michael | Male | Employee | |
| 8 | Lane | NaStyleGa | Female | Employee | |
| 9 | Nichols | Gavin | Male | Employee | |
| 10 | Tasker | Mitch | Male | Employee | |
| 11 | Zimmer | Phillip | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Huang | Matthew | 972-766-7274 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Huang | Matthew | Male | Employee | |
| 2 | Lopez | Eric | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chavez | Krysta | Female | Employee | |
| 2 | Jordan | Laura | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Cavazos | Javier | Male | Employee | |
| 2 | Tiwari | Akanksha | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Mir Asaad Ali Yadullahi | Male | Spouse | ||
| 2 | Bayley | Destiny | Female | Employee | |
| 3 | Bell | Taneka | Female | Employee | |
| 4 | Brodersen | Blake | Male | Employee | |
| 5 | Cayton | Tanika | Female | Employee | |
| 6 | Chawala | Tathagat | Male | Spouse | |
| 7 | Chawla | Kajal | Female | Employee | |
| 8 | Chow | Andrew | Male | Employee | |
| 9 | Clowers | Alicia | Female | Employee | |
| 10 | DePass | Malik | Male | Employee | |
| 11 | Gwaze | Handrix | Male | Employee | |
| 12 | Herron | Michael | Male | Employee | |
| 13 | Hovde | Nick | Male | Employee | |
| 14 | James | Charles | Male | Employee | |
| 15 | Jeppson | Jaime | Female | Employee | |
| 16 | Jeppson | Michael | Male | Spouse | |
| 17 | Levy | Kari | Female | Employee | |
| 18 | Liu | A J | Male | Employee | |
| 19 | Matthews | Allison | Female | Employee | |
| 20 | Mukiri | Mathew | Male | Employee | |
| 21 | Ortega | Stevie | Male | Employee | |
| 22 | Rosen | Zachary | Male | Employee | |
| 23 | Sarcione | Pj | Male | Employee | |
| 24 | Sudarshan | Rahul | Male | Employee | |
| 25 | Sung | Timothy | Male | Employee | |
| 26 | Tarannum | Husna | Female | Employee | |
| 27 | Wu | Silas | Male | Employee | |
| 28 | Zimmer | Phillip | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Levy | Kari | 214-448-5211 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Liu | AJ | Male | Employee | |
| 2 | Murillo | Eric | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Kang | Grace | Female | Employee | |
| 2 | Levy | Kari | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chalakaran | Rahul | Male | Employee | |
| 2 | Xiao | Min | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bass | Makiko | Female | Spouse | |
| 2 | Kang | Steve | Male | Spouse | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Alvarez | Maggie | 214-585-3233 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Alvarez | Maggie | Female | Employee | |
| 2 | Bass | Doug | Male | Employee | |
| 3 | Cole | Chris | Male | Employee | |
| 4 | Garikapati | Hari | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Alvarez | Albert | Male | Spouse | |
| 2 | Brodersen | Blake | Male | Employee | |
| 3 | Marez | Eddie | Male | Spouse | |
| 4 | Melton | Justin | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Battle | Dyamond | NA | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Battle | Dyamond | Female | Employee | |
| 2 | Jeppson | Jaime | Female | Employee | |
| 3 | Jeppson | Michael | Male | Spouse | |
| 4 | Archer | William | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Davis | Destiny | Female | Employee | |
| 2 | Leath | Ron | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lawhon | Logan | 903-724-8115 | |
Competitors wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
|---|---|---|---|---|---|---|
| 1 | Ag ![]() |
Santhana | ![]() | Male | Employee | |
| 2 | Bass ![]() |
Doug | ![]() | Male | Employee | |
| 3 | Conley | Ellen | ![]() | Female | Employee | |
| 4 | Gigliotta | Sam | ![]() | Male | Employee | |
| 5 | James | Charles | ![]() | Male | Employee | |
| 6 | Larrieux | Ariel | ![]() | Female | Employee | |
| 7 | nevins | trent | ![]() | Male | Employee | |
| 8 | Prokopenko | Yev | ![]() | Male | Employee | |
| 9 | Ratha Krishnan ![]() |
Venkatesh | ![]() | Male | Employee | |
| 10 | Richardson ![]() |
Billie | ![]() | Female | Employee | |
| 11 | Richardson ![]() |
Damon | ![]() | Male | Employee | |
| 12 | Sung ![]() |
Timothy | ![]() | Male | Employee | |
| 13 | Tarney | Nick | ![]() | Male | Employee | |
| 14 | Tatum | Lamar | ![]() | Male | Employee | |
| 15 | Tran ![]() |
Linh | ![]() | Female | Employee | |
| 16 | Tucker ![]() |
Jason | ![]() | Male | Employee | |
| 17 | Willis | Ginny | ![]() | Female | Employee | |
Participants NOT wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
| 1 | Agarwal | Mayuri | Female | Employee | ||
| 2 | Alvarado | Frank | Male | Employee | ||
| 3 | Arakal | Hema | Female | Employee | ||
| 4 | Baber | Leo | Female | Spouse | ||
| 5 | Baig | Abdul | Female | Spouse | ||
| 6 | Battle | Dyamond | Female | Employee | ||
| 7 | Beck | Nathan | Male | Employee | ||
| 8 | Beeman | Trey | Male | Employee | ||
| 9 | BERRY | CURTIS | Male | Employee | ||
| 10 | Berry | Tarmica | Male | Spouse | ||
| 11 | Blanton | Stephanie | Female | Employee | ||
| 12 | Bloom | Deborah | Female | Employee | ||
| 13 | Broome | Tawnya | Female | Employee | ||
| 14 | Brown | Kenya | Female | Employee | ||
| 15 | Brownfield | Jennifer | Female | Employee | ||
| 16 | Bynder | Jonathan | Male | Employee | ||
| 17 | Cabrera | Daniel | Male | Employee | ||
| 18 | Cascaddan | Megan | Female | Employee | ||
| 19 | Cernosek | Alexandria | Female | Employee | ||
| 20 | Chambers | Brandi | Female | Employee | ||
| 21 | Chandler | Donna | Female | Employee | ||
| 22 | Chavez | Krysta | Female | Employee | ||
| 23 | Chinapapakkagari | Manaswi | Male | Spouse | ||
| 24 | Deenadayalan | Mohana | Female | Employee | ||
| 25 | Dewald | Dustin | Male | Employee | ||
| 26 | Domio | Troy | Female | Employee | ||
| 27 | Ealey | Brianna | Female | Employee | ||
| 28 | Evans | Steve | Male | Employee | ||
| 29 | Gigliotta | Val | Female | Employee | ||
| 30 | Godbole | Dhananjay | Female | Spouse | ||
| 31 | Godbole | Shubhada | Female | Employee | ||
| 32 | gopalan Ag | Santhana | Male | Employee | ||
| 33 | Gulati | Ena | Female | Employee | ||
| 34 | Gyekye | Quincy | Female | Spouse | ||
| 35 | Hayden | Tana | Female | Employee | ||
| 36 | Hearst | Lenora | Female | Employee | ||
| 37 | Hebert | LaDe | Female | Employee | ||
| 38 | Hernandez | Doris | Female | Employee | ||
| 39 | Holmes | Rylee | Female | Employee | ||
| 40 | Jackson | Naomi | Female | Employee | ||
| 41 | Jain | Dhriti | Female | Employee | ||
| 42 | Jain | Nitin | Male | Employee | ||
| 43 | Jones | James | Female | Spouse | ||
| 44 | Jordan | Laura | Female | Employee | ||
| 45 | Jose | Irene | Female | Employee | ||
| 46 | Jubenville | Jill | Female | Spouse | ||
| 47 | Juroch | James | Male | Employee | ||
| 48 | Kabani | Anjiya | Male | Spouse | ||
| 49 | Kabani | Kamish | Male | Employee | ||
| 50 | Kalyani | Kalyani | Male | Spouse | ||
| 51 | Kang | Steve | Female | Spouse | ||
| 52 | Kankran | Deepti | Female | Employee | ||
| 53 | Khadilkar | Dipti | Female | Employee | ||
| 54 | Khan | Imaad | Male | Employee | ||
| 55 | Khosla | Aman | Male | Employee | ||
| 56 | Koritala | Sahithi | Female | Employee | ||
| 57 | Kucera | Stephen | Male | Employee | ||
| 58 | Lancaster | Rodrick | Female | Spouse | ||
| 59 | Lane | NaStyleGa | Female | Employee | ||
| 60 | Langston | Missy | Female | Employee | ||
| 61 | Larrieux | Voghens | Female | Spouse | ||
| 62 | Lawhon | Logan | Male | Employee | ||
| 63 | Leath | Ebone | Male | Spouse | ||
| 64 | Levy | Kari | Female | Employee | ||
| 65 | Lorance | Suzette | Female | Employee | ||
| 66 | Loupe | Shannon | Female | Employee | ||
| 67 | Lucas | Tierra | Female | Employee | ||
| 68 | Madala | Sravya | Male | Spouse | ||
| 69 | Madany | Kaylyn | Female | Employee | ||
| 70 | Makiko | Makiko | Male | Spouse | ||
| 71 | McCoy | Krissy | Female | Employee | ||
| 72 | McDowell | Joel | Male | Employee | ||
| 73 | McEuen | Robert | Female | Spouse | ||
| 74 | Menikonda | Kalyani | Female | Employee | ||
| 75 | Menjivar | Jeo | Female | Spouse | ||
| 76 | Menon | Aravind | Male | Employee | ||
| 77 | Meyyappan | Meena | Female | Employee | ||
| 78 | Mogg | Amy | Female | Employee | ||
| 79 | MOHAN KANDA SAMY | MATHI | Male | Employee | ||
| 80 | Mora | Alec | Male | Employee | ||
| 81 | Moreno | Isabel | Female | Employee | ||
| 82 | Mukiri | Mathew | Male | Employee | ||
| 83 | MWINDE | BLESSED | Male | Employee | ||
| 84 | Nevins | Trent | Male | Employee | ||
| 85 | Nguyen | Theresa | Female | Employee | ||
| 86 | Nguyen | Trang | Female | Employee | ||
| 87 | Onguti | Gideon | Male | Employee | ||
| 88 | Ortega | Stevie | Male | Employee | ||
| 89 | Paine | JD | Male | Employee | ||
| 90 | Papazian | John | Male | Employee | ||
| 91 | Pappas | Maria | Female | Employee | ||
| 92 | Pettis | Donna | Female | Employee | ||
| 93 | Rajendran | Parthiban | Female | Spouse | ||
| 94 | Ravindran | Sita | Female | Employee | ||
| 95 | Richerson | Melissa | Female | Employee | ||
| 96 | Robbins | David | Male | Employee | ||
| 97 | Rucker | Rosella | Female | Employee | ||
| 98 | Sahota | Cj | Male | Employee | ||
| 99 | Sarmiento | Aeironn | Male | Employee | ||
| 100 | Sein | Alexis | Male | Spouse | ||
| 101 | Shankar | Subbulakshmi | Female | Employee | ||
| 102 | Shanker Singh | Vijay | Male | Employee | ||
| 103 | Shipp | Sonja | Female | Employee | ||
| 104 | Shultz | Joe | Female | Spouse | ||
| 105 | Skucius | Claudine | Female | Employee | ||
| 106 | Small | Eric | Female | Spouse | ||
| 107 | Smith | Matthew | Male | Employee | ||
| 108 | Soares | Toluwani | Female | Employee | ||
| 109 | Som | Alex | Female | Spouse | ||
| 110 | Srirama | Akhilesh | Male | Employee | ||
| 111 | Stewart | Aubrey | Female | Spouse | ||
| 112 | Stewart | Shanelle | Female | Employee | ||
| 113 | Stiffler | Jennah | Female | Employee | ||
| 114 | Sudarshan | Rahul | Male | Employee | ||
| 115 | Terrell | Lisa | Female | Employee | ||
| 116 | Thooran muthusamy | Arul | Male | Employee | ||
| 117 | Valavala | Radhakrishna | Female | Spouse | ||
| 118 | Velamuri | Sujatha | Female | Employee | ||
| 119 | Vemulapally | Sangama | Female | Employee | ||
| 120 | Wang | Dicong | Male | Employee | ||
| 121 | Ware | Monica | Female | Employee | ||
| 122 | Wen | Florence | Female | Employee | ||
| 123 | Willis | David | Female | Spouse | ||
| 124 | Wong | Natalie | Female | Employee | ||
| 125 | Xiao | Hua | Female | Employee | ||
| 126 | Young | Antonio | Female | Spouse | ||
| 127 | Zegub | Christy | Female | Employee | ||
|
City of Richardson
|
|
