Back to Moss Adams/Baker Tilly Events
| Printer Friendly |
2025 Basketball Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Thompson | Shaylan | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Joo | Brian | Male | Employee |
| 2 | King | Ryan | Male | Employee |
| 3 | Marks | Reese | Female | Employee |
| 4 | Pearson | Caroline | Female | Employee |
| 5 | Ponmanissery | Chris | Male | Employee |
| 6 | Thompson | Shaylan | Male | Employee |
| 7 | Tseng | Joshua | Male | Employee |
| 8 | Vazquez | Jonathan | Male | Employee |
2025 15K Bike Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cantu | Zachary | ||
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cantu | Zachary | ![]() | Male | Employee |
| 2 | Le | Nhi | ![]() | Female | Employee |
| 3 | Pearson | Caroline | ![]() | Female | Employee |
| 4 | Shannon | Charlie | ![]() | Male | Employee |
| 5 | Thomas | Barbara | ![]() | Female | Employee |
2025 Billiards Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hammad | Muhammad | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Harker | Jake | Male | Employee | |
| 2 | Hummad | Muhammad | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Habtezion | Misgana | Female | Employee | |
| 2 | Marks | Reese | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Maguire | Bridgid | Male | Employee | |
| 2 | Patel | Nimal | Female | Employee | |
2025 Bowling Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lochridge | Chelsea | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Abide | Abby | ![]() | Female | Employee |
| 2 | Barbosa | Alex | ![]() | Male | Employee |
| 3 | Edinbyrd | Dawna | ![]() | Female | Employee |
| 4 | Farinacci | Gretchen | ![]() | Female | Employee |
| 5 | Garber | Ashley | ![]() | Male | Employee |
| 6 | Lochridge | Chelsea | ![]() | Male | Employee |
| 7 | Lochridge | Matthew | ![]() | Male | Employee |
| 8 | Maiocchi | Jeana | ![]() | Male | Employee |
| 9 | Marks | Reese | ![]() | Female | Employee |
| 10 | Wilks | Kenny | ![]() | Female | Employee |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Aldana | Marisah | Female | Employee | |
| 2 | Campbell | Matt | Male | Employee | |
| 3 | Easter | Tiera | Female | Employee | |
| 4 | Jackson | Katrina | Female | Employee | |
| 5 | Maguire | Bridgid | Female | Employee | |
| 6 | Miller | Ashley | Female | Employee | |
| 7 | Patterson | Laney | Female | Employee | |
| 8 | Peterson | Michael | Female | Employee | |
| 9 | Tseng | Joshua | Male | Employee | |
2025 Cornhole Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Marks | Reese | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cantu | Zachary | Male | Employee | |
| 2 | Tseng | Joshua | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Marks | Reese | Female | Employee | |
| 2 | Segovia | Tracie | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Campbell | Matt | Male | Employee | |
| 2 | Dillard | Caroline | Female | Employee | |
2025 Disc Golf Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wilkins | Jonathan | ||
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Reedy | Alex | Male | Employee | |
| 2 | Speers | Connor | Male | Employee | |
| 3 | Thuesen | Emma | Female | Employee | |
| 4 | Wilkins | Jonathan | Male | Employee | |
2025 Dominoes Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Edinbyrd | Dawna | ||
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Edinbyrd | Dawna | Female | Employee | |
| 2 | Robinson | Toni | Female | Employee | |
|
Team 2 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Huffman | Jared | Male | Employee | |
| 2 | Labya | James | Male | Employee | |
2025 Dodgeball Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Speck | Karissa | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Capuani | Jordan | Female | Employee | |
| 2 | Kaneria | Abhi | Female | Spouse | |
| 3 | Pearson | Carolin | Male | Employee | |
| 4 | Ponmanissery | Chris | Male | Employee | |
| 5 | Speck | Karissa | Female | Employee | |
| 6 | Tseng | Joshua | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cantu | Zachary | Male | Employee | |
| 2 | Martinez | Kathy | Male | Employee | |
| 3 | Pearson | Caroline | Male | Employee | |
2025 Flag Football Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Le | Nhi | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Breining | Benjamin | Male | Employee | |
| 2 | Douglass | Andrew | Male | Employee | |
| 3 | King | Ryan | Male | Employee | |
| 4 | Le | Nhi | Female | Employee | |
| 5 | Ponmanissery | Chris | Male | Employee | |
| 6 | Schorr | Isaac | Male | Employee | |
| 7 | Segovia | Tracie | Female | Employee | |
| 8 | Speck | Karissa | Female | Employee | |
| 9 | Speers | Connor | Male | Employee | |
2025 Golf Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Fuentes | Jerry | ||
|
Foursome |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Fuentes | Jerry | Male | Employee | |
| 2 | Miller | Ashley | Female | Employee | |
| 3 | Tran | Belle | Female | Employee | |
| 4 | Young | Ryland | Male | Employee | |
2025 Horseshoes Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hartmann | Alan | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Campbell | Matt | Male | Employee | |
| 2 | Hartmann | Alan | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Habtezion | Misgana | Female | Employee | |
| 2 | Thomas | Barbara | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Lochridge | Chelsea | Female | Employee | |
| 2 | Lochridge | Matthew | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Barbosa | Alex | Male | Employee | |
| 2 | Cantu | Zachary | Male | Employee | |
| 3 | Flores | Raimon | Male | Employee | |
| 4 | Grant | Alex | Male | Employee | |
| 5 | Harker | Jake | Male | Employee | |
| 6 | Huffman | Jared | Male | Employee | |
| 7 | Medina | Jonathan | Male | Employee | |
| 8 | Schuh | Nathan | Male | Employee | |
2025 Kickball Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Colon | Paola | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Aldana | Marisha | Female | Employee | |
| 2 | Allman | Haley | Female | Employee | |
| 3 | Colon | Paola | Female | Employee | |
| 4 | Cook | Kitty | Female | Employee | |
| 5 | Dillard | Caroline | Female | Employee | |
| 6 | Garber | Ashley | Female | Employee | |
| 7 | Groves | Matt | Male | Employee | |
| 8 | Hardy | Lauren | Female | Employee | |
| 9 | Horton | Johnetta | Female | Employee | |
| 10 | Kepic | Kristina | Female | Employee | |
| 11 | Maldonado | Jose | Male | Employee | |
| 12 | Marks | Reese | Female | Employee | |
| 13 | Martinez | Kathy | Female | Employee | |
| 14 | Miller | Ashley | Female | Employee | |
| 15 | Nunn | Karalee | Female | Employee | |
| 16 | Patterson | Laney | Female | Employee | |
| 17 | Ponmanissery | Chris | Male | Employee | |
| 18 | Rodriguez | Carlin | Female | Employee | |
| 19 | Segovia | Tracie | Female | Employee | |
| 20 | Sodomka | Holly | Female | Employee | |
| 21 | Speck | Karissa | Female | Employee | |
| 22 | Speers | Connor | Male | Employee | |
| 23 | Spouse | Lauren | Male | Employee | |
| 24 | Tran | Belle | Female | Employee | |
| 25 | Tseng | Joshua | Male | Employee | |
| 26 | Valenzuela | Clarisa | Female | Employee | |
| 27 | Wilks | Kenny | Male | Employee | |
2025 Miniature Golf Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Figueroa | Cindy | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Fortner | Gabriel | Male | Employee | |
| 2 | Schorr | Isaac | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Abide | Abby | Female | Employee | |
| 2 | Marks | Reese | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Figueroa | Cindy | Female | Employee | |
| 2 | Figueroa | Vincent | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Aldana | Marisah | Female | Employee | |
| 2 | Maiocchi | Jeana | Female | Employee | |
| 3 | Tseng | Joshua | Male | Employee | |
2025 Pickleball Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Flores | Raimon | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Kennedy | Ryan | Male | Employee | |
| 2 | Onwuneme | KC | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Kim | Dannah | Female | Employee | |
| 2 | Marks | Reese | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Flores | Raimon | Male | Employee | |
| 2 | Le | Nhi | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Breining | Benjamin | Male | Employee | |
| 2 | Grant | Alex | Male | Employee | |
| 3 | Kepic | Kristina | Female | Employee | |
| 4 | Kinder | Travis | Male | Employee | |
| 5 | Lochridge | Chelsea | Female | Employee | |
| 6 | Patterson | Laney | Female | Employee | |
| 7 | Reedy | Alex | Male | Employee | |
| 8 | Schorr | Isaac | Male | Employee | |
| 9 | Tseng | Joshua | Male | Employee | |
| 10 | Whittacre | Zachary | Male | Employee | |
2025 Poker Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wallace | Colin | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cantu | Zachary | Male | Employee | |
| 2 | Hartmann | Alan | Male | Employee | |
| 3 | Laswell | Justin | Male | Employee | |
| 4 | Wallace | Colin | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Harker | Jake | Male | Employee | |
| 2 | Huffman | Jared | Male | Employee | |
| 3 | Maguire | Bridgid | Female | Employee | |
2025 Punt Pass & Kick Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Flores | Raimon | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Lochridge | Chelsea | Female | Employee | |
| 2 | Marks | Reese | Female | Employee | |
| 3 | Reedy | Alex | Male | Employee | |
| 4 | Awaida | MJ | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Schorr | Isaac | Male | Employee | |
2025 5K Run Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Medina | Jonathan | ||
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Abide | Abby | ![]() | Female | Employee |
| 2 | Aldana | Marisah | ![]() | Female | Employee |
| 3 | Campbell | Matt | ![]() | Male | Employee |
| 4 | Cantu | Zachary | ![]() | Male | Employee |
| 5 | Do | Philip | ![]() | Male | Employee |
| 6 | Garber | Ashley | ![]() | Female | Employee |
| 7 | Gonzalez | Michelle | ![]() | Female | Employee |
| 8 | Gonzalez | Pedro | ![]() | Male | Employee |
| 9 | King | Ryan | ![]() | Male | Employee |
| 10 | Maldonado | Jose | ![]() | Male | Employee |
| 11 | Martinez | Kathy | ![]() | Female | Employee |
| 12 | Medina | Jonathan | ![]() | Male | Employee |
| 13 | Pearson | Caroline | ![]() | Male | Employee |
| 14 | Taylor | Layla | ![]() | Female | Employee |
| 15 | Thomas | Barbara | ![]() | Female | Employee |
| 16 | Vazquez | Elizabeth | ![]() | Female | Employee |
| 17 | Vu | Tanya | ![]() | Female | Employee |
| 18 | Whitten | Jordan | ![]() | Male | Employee |
2025 Softball Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Martinez | Kathy | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Blackstock | Reid | Male | Employee | |
| 2 | Cantu | Zachary | Male | Employee | |
| 3 | Colon | Paola | Female | Employee | |
| 4 | Dillard | Caroline | Female | Employee | |
| 5 | Easter | Tiera | Female | Employee | |
| 6 | Garber | Ashley | Female | Employee | |
| 7 | Grant | Alex | Male | Employee | |
| 8 | Hardy | Lauren | Female | Employee | |
| 9 | Jackson | Katrina | Female | Employee | |
| 10 | Kennedy | Ryan | Male | Employee | |
| 11 | Marks | Reese | Female | Employee | |
| 12 | Martinez | Kathy | Female | Employee | |
| 13 | Miller | Ashley | Female | Employee | |
| 14 | Nunn | Karalee | Female | Employee | |
| 15 | Schuh | Nathan | Male | Employee | |
| 16 | Segovia | Tracie | Female | Employee | |
| 17 | Sodomka | Holly | Female | Employee | |
| 18 | Speers | Connor | Male | Employee | |
2025 Table Tennis Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Speck | Karissa | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cantu | Zachary | Male | Employee | |
| 2 | Maldonado | Jose | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Marks | Reese | Female | Employee | |
| 2 | Speck | Karissa | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Habtezion | Misgana | Female | Employee | |
| 2 | Shannon | Charlie | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Colon | Paola | Male | Employee | |
2025 Volleyball Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Easter | Tiera | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cantu | Zachary | Male | Employee | |
| 2 | Easter | Tiera | Female | Employee | |
| 3 | Farinacci | Gretchen | Female | Employee | |
| 4 | Flores | Raimon | Male | Employee | |
| 5 | Maiocchi | Jeana | Female | Employee | |
| 6 | Marks | Reese | Female | Employee | |
| 7 | Onwuneme | KC | Male | Employee | |
| 8 | Pearson | Caroline | Female | Employee | |
| 9 | Peterson | Michael | Male | Employee | |
| 10 | Speck | Karissa | Female | Employee | |
| 11 | Speck | Karrisa | Female | Employee | |
| 12 | Thuesen | Emma | Female | Employee | |
| 13 | Weinkam | Griffin | Female | Employee | |
| 14 | Young | Ryland | Male | Employee | |
