Back to The Godsey Law Firm Events
| Printer Friendly |
2025 Softball Roster for The Godsey Law Firm
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lee | Michael | 469-921-3268 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Aldridge | James | Male | Employee |
| 2 | Cardoza | Becky | Female | Employee |
| 3 | Cardoza | Genaro | Female | Employee |
| 4 | Delgado | David | Male | Spouse |
| 5 | Dennis | Servellon | Male | Employee |
| 6 | Flores | Marcus | Male | Employee |
| 7 | Godsey | David | Male | Employee |
| 8 | Goldsmith | Idris | Male | Employee |
| 9 | Hatcher | Averey | Male | Employee |
| 10 | Hunter | Shelby | Female | Employee |
| 11 | Jackson | Miyah | Female | Employee |
| 12 | Jones | Kendrick | Male | Employee |
| 13 | Lee | Michael | Male | Employee |
| 14 | Phillips | Leeah | Female | Employee |
| 15 | Stephanie | Tijerina | Female | Employee |
| 16 | Velazquez | Liz | Female | Employee |
| 17 | Walker | Malik | Male | Employee |
| 18 | Webber | Justin | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Denisha | Elliot | Female | Employee |
| 2 | Middleton | Jerrius | Male | Employee |