gets the departure number 1. The second person to depart gets number 2, and so on. The bigger your
departure number, the longer you stayed in the game. The person who wins the entire tournament
has the highest departure number.
| Division A | Total Points |
Departure Order |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | Blue Cross Blue Shield | 1128 | Maggie Alvarez | 7 | 35th | 1 | 30 | |||
| Doug Bass | 146 | 5th | 407 | |||||||
| Chris Cole | 118 | 14th | 191 | |||||||
| Hari Garikapati | 162 | Gold | 529 | |||||||
| Silver | PepsiCo | 968 | Travis Bathory | 130 | 10th | 277 | 30 | |||
| Edgar Sanmiguel | 2 | 36th | 1 | |||||||
| Rajesh Aakuthota | 147 | 4th | 436 | |||||||
| Brian Shoults | 127 | 11th | 254 | |||||||
| Bronze | KPMG | 914 | Graham Laughlin | 134 | 9th | 301 | 30 | |||
| Jesse Camacho | 154 | Silver | 497 | |||||||
| Rishab Jain | 92 | 21th | 79 | |||||||
| Jieying Wang | 78 | 25th | 37 | |||||||
| 4th | Texas Instruments | 803 | Laverty Nwaekwe | 138 | 7th | 352 | 30 | |||
| Will Fiala | 46 | 28th | 16 | |||||||
| Calvin Wycallis | 85 | 23th | 56 | |||||||
| Stuart Potter | 145 | 6th | 379 | |||||||
| 5th | RTX | 591 | Kenneth Hess | 148 | Bronze | 466 | 30 | |||
| Cong Tran | 96 | 20th | 92 | |||||||
| Mack Hines | 77 | 26th | 29 | |||||||
| Ben Fullerton | 28 | 31th | 4 | |||||||
| 6th | Ernst & Young | 525 | Robert McGinnis | 88 | 22th | 67 | 30 | |||
| Keylan Murry | 103 | 18th | 121 | |||||||
| Ethan Katzenmeyer | 40 | 29th | 11 | |||||||
| Jermaine Holt | 135 | 8th | 326 | |||||||
| 7th | Lennox International | 517 | Stephen Janiga | 124 | 12th | 232 | 30 | |||
| Naveen Murugesan | 117 | 15th | 172 | |||||||
| Bryan Lynch | 35 | 30th | 7 | |||||||
| Jenni Brown | 100 | 19th | 106 | |||||||
| 8th | State Farm | 416 | Neil Johnson | 82 | 24th | 46 | 30 | |||
| David Delacruz | 70 | 27th | 22 | |||||||
| Mark Wood | 107 | 17th | 137 | |||||||
| Jason Williams | 122 | 13th | 211 | |||||||
| 9th | McKesson | 158 | Yancey Pritchard | 113 | 16th | 154 | 30 | |||
| Jason Clark | 20 | 33th | 1 | |||||||
| Vinod Akripake | 22 | 32th | 2 | |||||||
| Dustin Cash | 8 | 34th | 1 | |||||||
| Division B | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | Globe Life | 938 | Jeremy Holbrooks | 89 | 21th | 79 | 30 | |||
| Christopher Alexander | 132 | 8th | 326 | |||||||
| Cosmin Capraru | 160 | Gold | 529 | |||||||
| Saumil Patel | 37 | 31th | 4 | |||||||
| Silver | Geico of Texas | 756 | Ryan Tarplee | 123 | 10th | 277 | 30 | |||
| Jessie Doane | 49 | 29th | 11 | |||||||
| John Doane | 150 | Bronze | 466 | |||||||
| Dante Mannarino | 30 | 32th | 2 | |||||||
| Bronze | City of Richardson | 731 | Robert Curtis | 4 | 35th | 1 | 30 | |||
| Wayne Corum | 112 | 13th | 211 | |||||||
| Henry Drexel | 155 | Silver | 497 | |||||||
| Arturo Escalante | 64 | 27th | 22 | |||||||
| 4th | Cisco | 677 | Michael Pearson | 72 | 25th | 37 | 30 | |||
| Karrissa Pearson | 68 | 26th | 29 | |||||||
| Bradley Anderson | 143 | 6th | 379 | |||||||
| Vijay Andrews | 114 | 12th | 232 | |||||||
| 5th | 7-Eleven Inc. | 666 | Larry Singer | 133 | 7th | 352 | 30 | |||
| Pavan Kumar Boinapalli | 84 | 23th | 56 | |||||||
| Carson Winneker | 111 | 14th | 191 | |||||||
| Manish Gupta | 86 | 22th | 67 | |||||||
| 6th | HF Sinclair | 635 | Rainer Bass | 146 | 4th | 436 | 30 | |||
| jordan Burgess | 97 | 20th | 92 | |||||||
| James Potter | 99 | 19th | 106 | |||||||
| Brandon Burnette | 10 | 34th | 1 | |||||||
| 7th | Texas Capital Bank | 608 | Jason Harmon | 129 | 9th | 301 | 30 | |||
| Vicken Babikian | 106 | 17th | 137 | |||||||
| Patrick Hennessey | 52 | 28th | 16 | |||||||
| Billy Trujillo | 108 | 16th | 154 | |||||||
| 8th | Baylor Scott & White The Heart Hospital | 593 | Shelly Collins | 104 | 18th | 121 | 30 | |||
| Brett Felder | 110 | 15th | 172 | |||||||
| Amarinder Bindra | 76 | 24th | 46 | |||||||
| Nate Schockmel | 120 | 11th | 254 | |||||||
| 9th | LJA Engineering | 416 | Trevor Maciejewski | 14 | 33th | 1 | 30 | |||
| Eddie Cecena | 3 | 36th | 1 | |||||||
| Ethan Saugey | 144 | 5th | 407 | |||||||
| Nick Shivers | 43 | 30th | 7 | |||||||
| Division C | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | Credit Union of Texas | 1063 | Huy Nguyen | 153 | Bronze | 466 | 30 | |||
| Mason Martinez | 15 | 24th | 46 | |||||||
| David Molano | 6 | 27th | 22 | |||||||
| Tiffiny Bradley | 159 | Gold | 529 | |||||||
| Silver | ISN | 1028 | Nayan Ancha | 12 | 25th | 37 | 30 | |||
| Musthafa Mohammed | 93 | 9th | 301 | |||||||
| Mike Moss | 152 | 4th | 436 | |||||||
| Mark Sweeny | 80 | 11th | 254 | |||||||
| Bronze | Fossil | 987 | Andy Mayes | 27 | 20th | 92 | 30 | |||
| Craig Metrolis | 91 | 10th | 277 | |||||||
| Oscar Aponte | 156 | Silver | 497 | |||||||
| Stephanie Brown | 45 | 18th | 121 | |||||||
| 4th | Hilton | 871 | Jeremy Burgess | 136 | 6th | 379 | 30 | |||
| Blake Pohlman | 9 | 26th | 29 | |||||||
| Mingrui Qian | 105 | 8th | 326 | |||||||
| Rodolfo Mata | 47 | 17th | 137 | |||||||
| 5th | University of Texas at Dallas | 689 | Richy Innis | 26 | 21th | 79 | 30 | |||
| William Clark | 121 | 7th | 352 | |||||||
| David Richardson | 17 | 22th | 67 | |||||||
| Erin Lauraine | 58 | 14th | 191 | |||||||
| 6th | Leonardo DRS | 569 | john beets | 32 | 19th | 106 | 3 | |||
| Don Bulin | 16 | 23th | 56 | |||||||
| Wade Foradory | 137 | 5th | 407 | |||||||
| 0th | ||||||||||
| 7th | Oncor | 548 | Melody Martel | 1 | 29th | 11 | 30 | |||
| Garon Yamashita | 63 | 13th | 211 | |||||||
| Matthew Rodrigues | 56 | 15th | 172 | |||||||
| Chan Tum | 55 | 16th | 154 | |||||||
| 8th | Freese and Nichols | 248 | Ben Hawkins | 73 | 12th | 232 | 2 | |||
| 0th | ||||||||||
| 0th | ||||||||||
| Bryant Frihart | 5 | 28th | 16 | |||||||
| Division D | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | Analog Devices | 1084 | David Kelly | 73 | 12th | 232 | 30 | |||
| Takele Lezibo | 18 | 27th | 22 | |||||||
| John Frazier | 157 | Gold | 529 | |||||||
| Jon Xie | 81 | 9th | 301 | |||||||
| Silver | Childress Companies | 1032 | Tom Ohmann | 79 | 10th | 277 | 30 | |||
| Brent Andrus | 66 | 14th | 191 | |||||||
| Collin Oatman | 151 | Silver | 497 | |||||||
| Joe Callahan | 36 | 22th | 67 | |||||||
| Bronze | Ally | 993 | Anup Mirashi | 42 | 20th | 92 | 30 | |||
| Garrett Dennis | 34 | 23th | 56 | |||||||
| Rex Tzeng | 101 | 6th | 379 | |||||||
| Bailey Lyon | 149 | Bronze | 466 | |||||||
| 4th | Slalom Consulting | 889 | Cody Jenkins | 65 | 15th | 172 | 30 | |||
| Holly Howell | 95 | 7th | 352 | |||||||
| Marek Koenig | 67 | 13th | 211 | |||||||
| Max Wilkins | 62 | 16th | 154 | |||||||
| 5th | L3Harris Technologies | 856 | Gary Tortorella | 74 | 11th | 254 | 30 | |||
| Kyle Dubek | 23 | 26th | 29 | |||||||
| Luis Cantu | 131 | 4th | 436 | |||||||
| John Zipko | 59 | 17th | 137 | |||||||
| 6th | Stryker | 854 | Sang Chi | 57 | 18th | 121 | 3 | |||
| Alan Arroyo | 116 | 5th | 407 | |||||||
| Daniel Santos | 83 | 8th | 326 | |||||||
| 0th | ||||||||||
| 7th | Sendero Consulting | 278 | Luke Rodgers | 34 | 23th | 56 | 30 | |||
| Sara Glazier | 25 | 25th | 37 | |||||||
| Philip Panopoulous | 53 | 19th | 106 | |||||||
| Wyatt Crider | 41 | 21th | 79 | |||||||
| Division E | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | FM | 1670 | Jay Kirkwood | 142 | Gold | 529 | 30 | |||
| Brenda Mora | 90 | 8th | 326 | |||||||
| cheyenne Lohr | 102 | 6th | 379 | |||||||
| Justin Searcy | 125 | 4th | 436 | |||||||
| Silver | Savoya | 1335 | Adam Houle | 94 | 7th | 352 | 30 | |||
| Taylor Danielson | 48 | 11th | 254 | |||||||
| Mark More | 140 | Silver | 497 | |||||||
| Ayush Bhargava | 31 | 12th | 232 | |||||||
| Bronze | Torq | 1067 | Noel Tuason | 29 | 13th | 211 | 30 | |||
| Brooks Bell | 109 | 5th | 407 | |||||||
| Hamza Naqi | 11 | 15th | 172 | |||||||
| Jonathan Kang | 54 | 10th | 277 | |||||||
| 4th | Evolv | 958 | 0th | 3 | ||||||
| Brad Buckles | 126 | Bronze | 466 | |||||||
| Rahil Nathani | 87 | 9th | 301 | |||||||
| Stephen Kim | 19 | 14th | 191 | |||||||
| 5th | National Life Group | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 5th | REPKON USA | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 5th | The Godsey Law Firm | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Division F | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Gold | Airbus | 1364 | Steve Spader | 119 | 6th | 379 | 30 | |||
| Arthur Larson | 61 | 10th | 277 | |||||||
| Clinton Bailey | 158 | Silver | 497 | |||||||
| Ryan Steelman | 44 | 13th | 211 | |||||||
| Silver | Continental Electronics | 1205 | Robert Rau | 161 | Gold | 529 | 30 | |||
| Jim Merillat | 69 | 9th | 301 | |||||||
| Sean Fretthold | 13 | 18th | 121 | |||||||
| David Grimm | 60 | 11th | 254 | |||||||
| Bronze | BMO Bank | 1053 | ROBERT WALKER | 24 | 16th | 154 | 30 | |||
| Adam Johnson | 139 | 4th | 436 | |||||||
| JOHN BRADFORD | 21 | 17th | 137 | |||||||
| Jeffrey Neudeck | 98 | 8th | 326 | |||||||
| 4th | Moss Adams/Baker Tilly | 990 | Colin Wallace | 115 | 7th | 352 | 3 | |||
| Joshua Tseng | 141 | Bronze | 466 | |||||||
| Jared Huffman | 38 | 15th | 172 | |||||||
| 0th | ||||||||||
| 5th | Amazon Web Services | 830 | Chris Ascencio | 128 | 5th | 407 | 3 | |||
| Jeremy Johnston | 39 | 14th | 191 | |||||||
| Yash Chilukuri | 50 | 12th | 232 | |||||||
| 0th | ||||||||||
| 6th | Firehawk Aerospace | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||